FIFA World Cup वर्ष 1930 में पहली बार खेला गया था। और यह प्रतियोगिता हर चार वर्ष में होता है और हर बार FIFA World Cup का खिताब कोई ना कोई जीतता है तो आज मैं आपके लिए FIFA World Cup Winners List लेकर आए हूँ।
FIFA World Cup Winners List from 1930 to 2022
यहाँ FIFA World Cup जीतने वाली टीम की list दी गयी है। साथ में Runner-up team का नाम, Host Country का नाम, Teams की संख्या, Matchs की संख्या और पूरे Matchs में कितने Goals हुए है उसकी संख्या दी गई है।
Year | Winner | Runner-up | Host Country | Teams | Matchs | Goals |
2026 | Canada, Mexico, United States | 48 | ||||
2022 | Argentina | France | Qatar | 32 | 64 | 172 |
2018 | France | Croatia | Russia | 32 | 64 | 169 |
2014 | Germany | Argentina | Brazil | 32 | 64 | 171 |
2010 | Spain | Netherlands | South Africa | 32 | 64 | 145 |
2006 | Italy | France | Germany | 32 | 64 | 147 |
2002 | Brazil | Germany | South Korea, Japan | 32 | 64 | 161 |
1998 | France | Brazil | France | 32 | 64 | 171 |
1994 | Brazil | Italy | United States | 24 | 52 | 141 |
1990 | Germany | Argentina | Italy | 24 | 52 | 115 |
1986 | Argentina | Germany | Mexico | 24 | 52 | 132 |
1982 | Italy | Germany | Spain | 24 | 52 | 146 |
1978 | Argentina | Netherlands | Argentina | 16 | 38 | 102 |
1974 | Germany | Netherlands | West Germany | 16 | 38 | 97 |
1970 | Brazil | Italy | Mexico | 16 | 32 | 95 |
1966 | England | Germany | England | 16 | 32 | 89 |
1962 | Brazil | Czechia | Chile | 16 | 32 | 89 |
1958 | Brazil | Sweden | Sweden | 16 | 35 | 126 |
1954 | Germany | Hungary | Switzerland | 16 | 26 | 140 |
1950 | Uruguay | Brazil | Brazil | 13 | 22 | 88 |
1938 | Italy | Hungary | France | 15 | 18 | 84 |
1934 | Italy | Czechia | Italy | 16 | 17 | 70 |
1930 | Uruguay | Argentina | Uruguay | 13 | 16 | 70 |
FIFA World Cup में खिताबों के आधार पर प्रदर्शन
टीम का नाम | खिताब | विजेता वर्ष | उपविजेता | उपविजेता वर्ष |
---|---|---|---|---|
Brazil (ब्राज़िल) | 5 | 1958, 1962, 1970, 1994, 2002 | 2 | 1950, 1998 |
Germany (जर्मनी) | 4 | 1954, 1974, 1990, 2014 | 4 | 1966, 1982, 1986, 2002 |
Italy (इटली) | 4 | 1934, 1938, 1982, 2006 | 2 | 1970, 1994 |
Argentina | 3 | 1978, 1986, 2022 | 3 | 1930, 1990, 2014 |
France | 2 | 1998, 2018) | 2 | 2006, 2022 |
Uruguay | 2 | 1930, 1950 | ||
England | 1 | 1966 | ||
Spain | 1 | 2010 | ||
Netherlands | 3 | 1974, 1978, 2010 | ||
Hungary | 2 | 1938, 1954 | ||
Czech Republic | 2 | 1934, 1962 | ||
Sweden | 1 | 1958 | ||
Croatia | 1 | 2018 | ||
Poland | ||||
Austria | ||||
Portugal | ||||
Belgium | ||||
United States | ||||
Chile | ||||
Turkey | ||||
Serbia | ||||
Russia | ||||
Bulgaria | ||||
South Korea | ||||
Morocco |