There are two types of systems of numeration. Indian and international System of Numeration.
Indian System of Numeration
Indian Place Value Chart
Indian system of numeration use ones, tens, hundreds, thousands, lakhs, crores to represent numbers.
Indian System of Numeration
The relationship between them is:
- 1 hundred = 10 tens
- 1 thousand = 10 hundreds = 100 tens
- 1 lakh = 100 thousands = 1000 hundreds
- 1 crore = 100 lakhs = 10,000 thousands
International System Of Numeration
International System Of Numeration use ones, tens, hundreds, thousands, millions, billions to represent numbers.
The relationship between them is:
- 1 hundred = 10 tens
- 1 thousand = 10 hundreds = 100 tens
- 1 million = 1000 thousands
- 1 billion = 1000 million
Note:
- 0 is the smallest one-digit number and 9 is the largest one-digit number.
- 10 is the smallest two-digit number and 99 is the largest two-digit number.
- 100 is the smallest three-digit number and 999 is the largest three-digit number.
- 1000 is the smallest four-digit number and 9999 is the largest four-digit number.
Numbers, Their Names And Roman Numerals
Number | Number Name | Roman Numeral |
1 | One | I |
2 | Two | II |
3 | Three | III |
4 | Four | IV |
5 | Five | V |
6 | Six | VI |
7 | Seven | VII |
8 | Eight | VIII |
9 | Nine | IX |
10 | Ten | X |
11 | Eleven | XI |
12 | Twelve | XII |
13 | Thirteen | XIII |
14 | Fourteen | XIV |
15 | Fifteen | XV |
16 | Sixteen | XVI |
17 | Seventeen | XVII |
18 | Eighteen | XVIII |
19 | Nineteen | XIX |
20 | Twenty | XX |
21 | Twenty one | XXI |
22 | Twenty two | XXII |
23 | Twenty three | XXIII |
24 | Twenty four | XXIV |
25 | Twenty five | XXV |
26 | Twenty six | XXVI |
27 | Twenty seven | XXVII |
28 | Twenty eight | XXVIII |
29 | Twenty nine | XXIX |
30 | Thirty | XXX |
31 | Thirty one | XXXI |
32 | Thirty two | XXXII |
33 | Thirty three | XXXIII |
34 | Thirty four | XXXIV |
35 | Thirty five | XXXV |
36 | Thirty six | XXXVI |
37 | Thirty seven | XXXVII |
38 | Thirty eight | XXXVIII |
39 | Thirty nine | XXXIX |
40 | Forty | XL |
41 | Forty one | XLI |
42 | Forty two | XLII |
43 | Forty three | XLIII |
44 | Forty four | XLIV |
45 | Forty five | XLV |
46 | Forty six | XLVI |
47 | Forty seven | XLVII |
48 | Forty eight | XLVIII |
49 | Forty nine | XLIX |
50 | Fifty | L |
51 | Fifty one | LI |
52 | Fifty two | LII |
53 | Fifty three | LIII |
54 | Fifty four | LIV |
55 | Fifty five | LV |
56 | Fifty six | LVI |
57 | Fifty seven | LVII |
58 | Fifty eight | LVII |
59 | Fifty nine | LIX |
60 | Sixty | LX |
61 | Sixty one | LXI |
62 | Sixty two | LXII |
63 | Sixty three | LXIII |
64 | Sixty four | LXIV |
65 | Sixty five | LXV |
66 | Sixty six | LXVI |
67 | Sixty seven | LXVII |
68 | Sixty eight | LXVIII |
69 | Sixty nine | LXIX |
70 | Seventy | LXX |
71 | Seventy one | LXXI |
72 | Seventy two | LXXII |
73 | Seventy three | LXXIII |
74 | Seventy four | LXXIV |
75 | Seventy five | LXXV |
76 | Seventy six | LXXVI |
77 | Seventy seven | LXXVII |
78 | Seventy eight | LXXVIII |
79 | Seventy nine | LXXIX |
80 | Eighty | LXXX |
81 | Eighty one | LXXXI |
82 | Eighty two | LXXXII |
83 | Eighty three | LXXXIII |
84 | Eighty four | LXXXIV |
85 | Eighty five | LXXXV |
86 | Eighty six | LXXXVI |
87 | Eighty seven | LXXXVII |
88 | Eighty eight | LXXXVIII |
89 | Eighty nine | LXXXIX |
90 | Ninety | XC |
91 | Ninety one | XCI |
92 | Ninety two | XCII |
93 | Ninety three | XCIII |
94 | Ninety four | XCIV |
95 | Ninety five | XCV |
96 | Ninety six | XCVI |
97 | Ninety seven | XCVII |
98 | Ninety eight | XCVIII |
99 | Ninety nine | XCIX |
100 | Hundred | C |
Always Remember
- I = 1 (one)
- V = 5 (Five)
- X = 10 (Ten)
- L = 50 (Fifty)
- C = 100 (Hundred)
- D = 500 (Five Hundred)
- M = 1000 (thousands)